Flag With White Field Blue and Red Circle
Flags of white, red and blue stripes (bands) are closely associated with independence and the French Revolution. It can often signal the relationships of some nations with other nations (for instance, the flag of the Netherlands and flags of its former colonies).[1]
The Dutch tricolor, the first known example of the tricolor, stood for liberty and republicanism, and the Netherlands flag influenced the tricolour flags of France and Russia.[2]
The flag model was put forward in the French Revolution with the tricolore, a term which to this day, can refer to the flag of France directly, rather than all tricolors. The French Tricolour has become one of the most influential flags in history, with its three-colour scheme being adopted by many other nations, both in Europe and the rest of the world, and, according to the Encyclopædia Britannica has historically stood "in symbolic opposition to the autocratic and clericalist royal standards of the past".[3]
With an independent origin, the British Union Jack was drawn up to represent the union of England and Scotland. The American flag or Stars and Stripes made a major contribution to the modern flag tradition and the idea of a flag representing both population and government, like the French flag after the Revolution.[2]
The various blue, white, and red striped banners were adopted, somewhat changing the order and position of stripes (vertical and horizontal). The Russian flag was adopted by Peter the Great based on the Dutch flag, during his effort to build a Western-oriented navy.[4]
They also became the Pan-Slavic colors, particularly Austro-Slavism in countries that became independent from the Austro-Hungarian monarchy.[5]
Dual bands [edit]
Triband [edit]
Design | Entity, meaning | Status | Features of design | Origin |
---|---|---|---|---|
Horizontal triband | ||||
| Rocha | Within Uruguay | Charged | |
Sorbs | Ethnic | Pan-Slavic | ||
| Chile | 1817 | ||
Principality of Lucca and Piombino | 1805-1809 | |||
Principality of Piombino | 1805-1814 | |||
Kingdom of Serbs, Croats and Slovenes | 1918-1929 | Pan-Slavic | ||
Kingdom of Yugoslavia | 1929-1946 | Pan-Slavic | ||
Democratic Federal Yugoslavia | 1943-1946 | Charged | Pan-Slavic | |
Federal People's Republic of Yugoslavia | 1946-1963 | Charged | Pan-Slavic | |
Socialist Federal Republic of Yugoslavia | 1963-1991 | Charged | Pan-Slavic | |
Federal Republic of Yugoslavia | 1992-2003 | Pan-Slavic | ||
Serbia and Montenegro | 2003-2006 | Pan-Slavic | ||
Kingdom of Slavonia | mid 1800s-1852; 1860–1918 | Pan-Slavic | ||
Republic of Crimea | Within Russia | |||
Autonomous Republic of Crimea | Within Ukraine | |||
Espírito Santo | Within Brazil | Charged | ||
Fort Smith | Within USA | Cantoned | ||
Gagauzia | Within Moldova | Charged | ||
Kayin State | Within Burma | Charged | ||
Khakassia | Within Russia | Vertical green band | Russian | |
Mannheim | Within Germany | |||
Mississippi | Within USA, 1894–2020 | Cantoned | American | |
Mindanao | Within Philippines | Charged | ||
Sabah | Within Malaysia | Cantoned | ||
Schleswig-Holstein | Within Germany | |||
Valledupar | Within Colombia | |||
Socialist Republic of Bosnia and Herzegovina | Within Socialist Federal Republic of Yugoslavia, 1946–1992 | In canton | Pan-Slavic | |
Mari El | Within Russia, 2006-2011 | Charged | Russian | |
Pan-Slavic | Ethnic, since 1848 | Russian | ||
Rusyns | Ethnic | Charged | Pan-Slavic | |
Turov | Within Belarus | Russian | ||
| Serbia | National | Charged | Pan-Slavic |
Misiones | Within Argentina | |||
Republika Srpska | Within Bosnia and Herzegovina | Pan-Slavic | ||
Vojvodina | Within Serbia | Pan-Slavic | ||
Kingdom of Montenegro | 1905-1918 | Charged | Pan-Slavic | |
Socialist Republic of Montenegro | Within Socialist Federal Republic of Yugoslavia, 1943–1992 | Charged | Pan-Slavic | |
Montenegro | Within the Federal Republic of Yugoslavia, 1993-2004 | Red-azure-white | Pan-Slavic | |
Kingdom of Serbia | 1882–1918 | Charged | Pan-Slavic | |
Socialist Republic of Serbia | Within Socialist Federal Republic of Yugoslavia, 1943–1992 | Charged | Pan-Slavic | |
Serbia | 1992-2004 | Pan-Slavic | ||
Serbian Krajina | Unrecognized, 1991–1995 | Charged | Pan-Slavic | |
Eastern Slavonia, Baranja and Western Syrmia | Self-proclaimed, 1995–1998 | Charged | Pan-Slavic | |
Serbian Orthodox Church | Religious | Charged | Pan-Slavic | |
| Croatia | National | Charged | Pan-Slavic |
Luxembourg | National | Red-white-azure | Dutch | |
Netherlands | National | Prince's Flag (oldest tricolour) | ||
Paraguay | National | Charged | ||
Batavian Republic | 1795–1806 | Charged | Dutch | |
Orange Free State | 1857-1902 | In canton | Dutch | |
State of Slovenes, Croats and Serbs | 1918 | Pan-Slavic | ||
South Africa | 1928-1994 | Element of charge | Dutch | |
Transvaal | 1857-1874, 1875-1877, 1881-1902 | Vertical green band | Dutch | |
Dallas | Within USA | Fimbriated, charged | ||
Fort Lauderdale | Within USA | Charged | ||
Labuan | Within Malaysia | Charged | ||
Lavalleja | Within Uruguay | Charged | ||
Luxembourg (province) | Within Belgium | Charged | Luxembourgish | |
Missouri | Within USA | Charged | French | |
Mobile | Within USA | Charged | ||
Mordovia | Within Russia | Charged | Russian | |
New Orleans | Within USA | Charged | French, American | |
Odessa | Within USA | Charged | ||
Komi-Permyak Okrug | Within Russia | Charged | Russian | |
Samara Oblast | Within Russia | Charged | Russian | |
Samara | Within Russia | Charged | Russian | |
Kingdom of Croatia-Slavonia | Within Austria-Hungary, 1868–1918 | Pan-Slavic | ||
Socialist Republic of Croatia | Within Socialist Federal Republic of Yugoslavia, 1943–1990 | Charged | Pan-Slavic | |
Herzeg-Bosnia | Within Bosnia and Herzegovina, 1991–1996 | Charged | Pan-Slavic | |
| Russia | National | ||
Slovakia | National | Charged | Pan-Slavic | |
Slovenia | National | Charged | Pan-Slavic | |
Transnistria | Within Moldova Co-National | Pan-Slavic | ||
Chukotka | Within Russia | In charge | Russian | |
First Slovak Republic | 1939-1945 | Pan-Slavic | ||
Socialist Republic of Slovenia | Within Socialist Federal Republic of Yugoslavia, 1943–1990 | Charged | Pan-Slavic | |
| Tricolour of the Czech Republic | Czech Republic | ||
Maracaibo | Within Venezuela | Charged | ||
Bydgoszcz | Within Poland | Charged | ||
Manatí, Puerto Rico | Within Puerto Rico | |||
Schaumburg-Lippe | Within Germany, 1880–1935 | |||
Protectorate of Bohemia and Moravia | Within Nazi Germany, 1939–1945 | |||
Vertical triband | ||||
| France | National | ||
Balilihan, Bohol | Within Philippines | Charged | ||
Bayonne | Within USA | Charged | ||
Bohol | Within Philippines | Charged | ||
Iowa | Within USA | Charged | French | |
Kansas City | Within USA | Charged | ||
Madawaska | Within USA | Charged | ||
Novgorod Oblast | Within Russia | Charged | Russian | |
French Southern and Antarctic Lands | Within France | In canton | French | |
Timóteo | Within Brazil | Charged | ||
Wallis and Futuna | Within France, unofficial | In canton | French | |
Aleppo | Within France, 1920-1924 | In canton | French | |
Alawite State | Within France, 1920-1938 | In canton | French | |
Annam | Within France, 1874-1949 | In canton | French | |
Gabon | Within France, 1959-1960 | In canton | French | |
Laos | Within French Indochina, 1893-1953 | In canton | French | |
Louisiana | Within Confederate States of America, unofficial, 1861 | Charged | French | |
Togo | Within France, 1957-1958 | In canton | French | |
Tunisia | Unofficial, Within France, 1881-1956 | In canton | French | |
Acadian | Ethnic | Charged | French | |
| France | 1790–1794 | ||
Alagoas | Within Brazil | Charged | ||
Cleveland | Within USA | Charged | American | |
Córdoba | Within Argentina | Charged | ||
Santa Fe | Within Argentina | Charged | ||
Teresópolis | Within Brazil | Charged | ||
Tango | International maritime signal | |||
Three | International maritime signal | Pennon | ||
Diagonal triband | ||||
Top right to bottom left | Primorsky Krai | Within Russia | Charged | Russian |
Franco-American | Ethnic | Charged | French |
Five bands [edit]
Design | Entity, meaning | Status | Features of design |
---|---|---|---|
Horizontal five bands | |||
Blue, white, red, white, blue | Cabo Verde | National | charged |
Costa Rica | National | ||
North Korea | National | Fimbriated, charged | |
Allied-occupied Germany | 1946-1949 | Swallowtail | |
Charlie | International maritime signal | ||
Red, white, blue, white, red | Thailand | National | |
Erie | Within USA | Fimbriated, charged | |
Others | Richmond, Virginia | Within USA | Fimbriated, charged |
Kirghizia | within USSR, 1952-1992 | Fimbriated, charged | |
Puerto Rico | Within USA | ||
Cuba | National | ||
Vertical five bands | |||
Blue, white, red, white, blue | Santiago del Estero | within Argentina | Charged |
More than five bands [edit]
- United States of America, national, cantoned
- Hawaii, within USA, cantoned
- Liberia, national, cantoned
- Malaysia, national, cantoned
- Kuala Lumpur, within Malaysia, charged
- Serapis flag of the American Revolution, cantoned
- Louisiana, within Confederate States of America, 1861, cantoned
Different directions [edit]
- Duchy of Modena and Reggio, 1830–1859
- Netherlands Antilles, within Netherlands, cantoned, 1954-2010
- Entre Ríos, within Argentina
- Arlington, within USA, charged
- Memphis, within USA, charged
- Tuamotus, within French Polynesia, charged
- United Kingdom (Union Jack), national flag
- List of countries and territories with the Union Jack displayed on their flag
- Norway, national, cantoned
- Iceland, national, cantoned
See also [edit]
- List of flags by color combination
- List of flags by design
- Tricolor
References [edit]
- ^ Historical Flags of Our Ancestors - South Africa Flags
- ^ a b Eriksen, Thomas Hylland; Jenkins, Richard (2007). Flag, Nation and Symbolism in Europe and America. Routledge. p. 23. ISBN9781134066964 . Retrieved 29 January 2019.
- ^ "flag of France | History & Meaning". Encyclopedia Britannica . Retrieved 2021-05-26 .
- ^ "Flag of Russia". Encyclopedia Britannica . Retrieved 2021-07-22 .
- ^ (Dictionary of Vexillology: P (Padded Emblem - Pantone Matching System)
Source: https://en.wikipedia.org/wiki/List_of_flags_with_blue,_red,_and_white_stripes
Postar um comentário for "Flag With White Field Blue and Red Circle"